![]() |
||||||||
| 1.5mm X 60° Serrated Jaws & Jaw Nuts |
| 1.5mm x 60° Serrated Jaws Style P 1.5mm x 60° Serrated Pie Jaws® Style Q 1.5mm x 60° Serrated Hard Jaws© 1.5mm x 60° Serrated Single Step Hard Jaws© 1.5mm x 60° Serrated Jaw Nuts© |
![]() |
|
| 1.5mm X 60° Serrated Jaws Style P Made with 6061 T-6 condition aluminum or 1018 steel Add SQ suffix to part # for square nosed version Dimensions in inches unless otherwise noted |
||
| A | B | C | D | F | G | ||||||
| CHUCK |
ALUMINUM PART#
|
STEEL PART#
|
WIDTH | HEIGHT | LENGTH | SLOT | HOLE SPACING | BOLT SIZE | |||
| 4 | Quote | Quote | 1 | 1 | 2 | 0.315 | 0.591 | 6mm | |||
| Quote | Quote | 1 | 2 | 2 | 0.315 | 0.591 | 6mm | ||||
| Quote | Quote | 1 | 1 1/2 | 2 | 0.394 | 0.551 | 8mm | ||||
| Quote | Quote | 1 | 3 | 2 | 0.394 | 0.551 | 8mm | ||||
| 5 | Quote | Quote | 1 | 1 1/2 | 2 1/2 | 0.394 | 0.709 | 8mm | |||
| Quote | Quote | 1 | 3 | 2 1/2 | 0.394 | 0.709 | 8mm | ||||
| Quote | Quote | 1 | 1 1/4 | 2.77 | 0.394 | 0.709 | 8mm | ||||
| Quote | Quote | 1 | 1 1/2 | 2 1/2 | 0.394 | 0.748 | 8mm | ||||
| Quote | Quote | 1 | 3 | 2 1/2 | 0.394 | 0.748 | 8mm | ||||
| Quote | Quote | 1 | 1 1/2 | 2 1/2 | 0.433 | 0.669 | 8mm | ||||
| 6 | Quote | Quote | 1 1/4 | 1 1/2 | 3 | 0.433 | 0.787 | 10mm | |||
| Quote | Quote | 1 1/4 | 3 | 3 | 0.433 | 0.787 | 10mm | ||||
| Quote | Quote | 1 1/4 | 1 1/2 | 3 | 0.433 | 0.984 | 8mm | ||||
| Quote | Quote | 1 1/4 | 2 | 3 | 0.433 | 0.984 | 8mm | ||||
| Quote | Quote | 1 1/4 | 3 | 3 | 0.433 | 0.984 | 8mm | ||||
| Quote | Quote | 1 1/4 | 1 1/2 | 3 | 0.472 | 0.787 | 10mm | ||||
| Quote | Quote | 1 1/4 | 1 1/2 | 3 | 0.472 | 0.787 | 10mm | ||||
| Quote | Quote | 1 1/4 | 2 | 3 | 0.472 | 0.787 | 10mm | ||||
| Quote | Quote | 1 1/4 | 2 | 3 | 0.472 | .787 | 10mm | ||||
| Quote | Quote | 1 1/4 | 3 | 3 | 0.472 | 0.787 | 10mm | ||||
| Quote | Quote | 1 1/4 | 3 | 3 | 0.472 | 0.787 | 10mm | ||||
| Quote | Quote | 1 1/4 | 1 1/2 | 3.09 | 0.472 | 0.787 | 10mm | ||||
| 8 | Quote | Quote | 1 1/2 | 2 | 4 | 0.551 | 0.984 | 12mm | |||
| Quote | Quote | 1 1/2 | 2 | 4 | 0.551 | 0.984 | 12mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 | 0.551 | 0.984 | 12mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 | 0.551 | 0.984 | 12mm | ||||
| Quote | Quote | 1 1/2 | 4 | 4 | 0.551 | 0.984 | 12mm | ||||
| Quote | Quote | 1 1/2 | 4 | 4 | 0.551 | 0.984 | 12mm | ||||
| Quote | Quote | 1 1/2 | 2 | 3.76 | 0.551 | 0.984 | 12mm | ||||
| Quote | Quote | 1 1/2 | 2 | 4 | 0.551 | 1.181 | 10mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 | 0.551 | 1.181 | 10mm | ||||
| Quote | Quote | 1 1/2 | 2 | 4 | 0.630 | 0.984 | 12mm | ||||
| Quote | Quote | 1 1/2 | 2 | 4 | 0.630 | 0.984 | 12mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 | 0.630 | 0.984 | 12mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 | 0.630 | 0.984 | 12mm | ||||
| 10 | Quote | Quote | 1 1/2 | 2 | 4 1/2 | 0.630 | 1.181 | 12mm | |||
| Quote | Quote | 1 1/2 | 2 | 4 1/2 | 0.630 | 1.181 | 12mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 1/2 | 0.630 | 1.181 | 12mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 1/2 | 0.630 | 1.181 | 12mm | ||||
| Quote | Quote | 2 | 3 | 5 1/2 | 0.630 | 1.181 | 12mm | ||||
| Quote | Quote | 1 1/2 | 4 | 4 1/2 | 0.630 | 1.181 | 12mm | ||||
| Quote | Quote | 1 1/2 | 4 | 4 1/2 | 0.630 | 1.181 | 12mm | ||||
| Quote | Quote | 1 1/2 | 6 | 4 1/2 | 0.630 | 1.181 | 12mm | ||||
| Quote | Quote | 1 1/2 | 2 | 4.56 | 0.630 | 1.181 | 12mm | ||||
| Quote | Quote | 1 1/2 | 2 | 4 1/2 | 0.630 | 1.260 | 12mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 1/2 | 0.630 | 1.260 | 12mm | ||||
| Quote | Quote | 1 1/2 | 2 | 4 1/2 | 0.709 | 1.181 | 14mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 1/2 | 0.709 | 1.181 | 14mm | ||||
| 12 | Quote | Quote | 2 | 2 | 5 1/2 | 0.709 | 1.181 | 14mm | |||
| Quote | Quote | 2 | 2 | 5 1/2 | 0.709 | 1.181 | 14mm | ||||
| Quote | Quote | 2 | 3 | 5 1/2 | 0.709 | 1.181 | 14mm | ||||
| Quote | Quote | 2 | 3 | 5 1/2 | 0.709 | 1.181 | 14mm | ||||
| Quote | Quote | 2 | 4 | 5 1/2 | 0.709 | 1.181 | 14mm | ||||
| Quote | Quote | 2 | 4 | 5 1/2 | 0.709 | 1.181 | 14mm | ||||
| Quote | Quote | 1 1/2 | 2 | 4 1/4 | 0.709 | 1.260 | 14mm | ||||
| Quote | Quote | 1 1/2 | 3 | 4 1/4 | 0.709 | 1.260 | 14mm | ||||
| Quote | Quote | 2 | 2 | 5 1/2 | 0.788 | 1.378 | 12mm | ||||
| Quote | Quote | 2 | 2 | 5 1/2 | 0.827 | 1.181 | 16mm | ||||
| Quote | Quote | 2 | 2 | 5 1/2 | 0.827 | 1.181 | 16mm | ||||
| Quote | Quote | 2 | 3 | 5 1/2 | 0.827 | 1.181 | 16mm | ||||
| Quote | Quote | 2 | 3 | 5 1/2 | 0.827 | 1.181 | 16mm | ||||
| Quote | Quote | 2 | 4 | 5 1/2 | 0.827 | 1.181 | 16mm | ||||
| Quote | Quote | 2 | 4 | 5 1/2 | 0.827 | 1.181 | 16mm | ||||
| Quote | Quote | 2 | 2 | 5 1/2 | 0.827 | 1.378 | 16mm | ||||
| Quote | Quote | 2 | 3 | 5 1/2 | 0.827 | 1.378 | 16mm | ||||
| 14 | Quote | Quote | 2 | 3 | 6 5/16 | 0.827 | 1.772 | 16mm | |||
| 15-18 | Quote | Quote | 2 1/2 | 3 | 6 1/2 | 0.866 | 1.693 | 20mm | |||
| Quote | Quote | 2 1/2 | 3 | 6 1/2 | 0.866 | 1.693 | 20mm | ||||
| Quote | Quote | 2 1/2 | 4 | 6 1/2 | 0.866 | 1.693 | 20mm | ||||
| Quote | Quote | 2 1/2 | 4 | 6 1/2 | 0.866 | 1.693 | 20mm | ||||
| Quote | Quote | 2 1/2 | 6 | 6 1/2 | 0.866 | 1.693 | 20mm | ||||
| Quote | Quote | 2 1/2 | 3 | 6 1/2 | 1.004 | 1.693 | 20mm | ||||
| Quote | Quote | 2 1/2 | 3 | 6 1/2 | 1.004 | 1.693 | 20mm | ||||
| Quote | Quote | 2 1/2 | 4 | 6 1/2 | 1.004 | 1.693 | 20mm | ||||
| Quote | Quote | 2 1/2 | 4 | 6 1/2 | 1.004 | 1.693 | 20mm | ||||
| 1.5mm x 60° Serrated Jaws Style P 1.5mm x 60° Serrated Pie Jaws® Style Q 1.5mm x 60° Serrated Hard Jaws© 1.5mm x 60° Serrated Single Step Hard Jaws© 1.5mm x 60° Serrated Jaw Nuts© |
![]() |
|
| 1.5mm X 60° Serrated Pie Jaws® Style Q Made with 319 cast aluminum, cast iron, 1018 steel or A36 steel Add CI prefix to aluminum part # for cast iron jaws Add ST prefix to aluminum part # for steel jaws Cast iron version weight is approximately 2.6 times that of aluminum Steel version weight is approximately 2.8 times that of aluminum Dimensions in inches unless otherwise noted • Weights in lbs. |
||
| A | B | D | F | G | J | |||||
| CHUCK |
ALUMINUM PART#
|
DIAMETER | HEIGHT | SLOT | HOLE SPACING | BOLT SIZE | WEIGHT | |||
| 4 | Quote | 6 | 2 | 0.315 | 0.591 | 6mm | 1 | 5.7 | ||
| Quote | 6 | 4 | 0.315 | 0.591 | 6mm | 1 | 10.8 | |||
| Quote | 6 | 2 | 0.394 | 0.551 | 8mm | 1 | 5.7 | |||
| Quote | 6 | 4 | 0.394 | 0.551 | 8mm | 1 | 10.8 | |||
| 5 | Quote | 6 | 2 | 0.394 | 0.709 | 8mm | 1 1/8 | 5.7 | ||
| Quote | 6 | 4 | 0.394 | 0.709 | 8mm | 1 1/8 | 10.8 | |||
| Quote | 6 | 2 | 0.394 | 0.709 | 8mm | 1 11/16 | 5.7 | |||
| Quote | 6 | 4 | 0.394 | 0.709 | 8mm | 1 11/16 | 10.8 | |||
| Quote | 6 | 2 | 0.394 | 0.748 | 8mm | 1 | 5.7 | |||
| Quote | 6 | 4 | 0.394 | 0.748 | 8mm | 1 | 10.8 | |||
| Quote | 6 | 2 | 0.433 | 0.669 | 8mm | 1 27/32 | 5.7 | |||
| Quote | 6 | 2 | 0.472 | 0.630 | 8mm | 1 3/8 | 5.7 | |||
| 6 | Quote | 6 | 2 | 0.433 | 0.984 | 8mm | 1 3/8 | 5.7 | ||
| Quote | 6 | 4 | 0.433 | 0.984 | 8mm | 1 3/8 | 10.8 | |||
| Quote | 6 | 2 | 0.472 | 0.787 | 10mm | 1 21/32 | 5.7 | |||
| Quote | 6 | 4 | 0.472 | 0.787 | 10mm | 1 21/32 | 10.8 | |||
| Quote | 8 | 2 | 0.472 | 0.787 | 10mm | 1 21/32 | 10.2 | |||
| Quote | 8 | 4 | 0.472 | 0.787 | 10mm | 1 21/32 | 19.8 | |||
| Quote | 10 | 2 | 0.472 | 0.787 | 10mm | 1 21/32 | 16.2 | |||
| Quote | 6.5 | 2 | 0.472 | 0.787 | 10mm | 1 15/16 | 6.6 | |||
| Quote | 6.5 | 4 | 0.472 | 0.787 | 10mm | 1 15/16 | 12.6 | |||
| 8 | Quote | 8 | 2 | 0.551 | 0.984 | 12mm | 2 | 10.2 | ||
| Quote | 8 | 4 | 0.551 | 0.984 | 12mm | 2 | 19.8 | |||
| Quote | 8 | 6 | 0.551 | 0.984 | 12mm | 2 | 29.4 | |||
| Quote | 10 | 2 | 0.551 | 0.984 | 12mm | 2 | 16.2 | |||
| Quote | 10 | 4 | 0.551 | 0.984 | 12mm | 2 | 31.5 | |||
| Quote | 12 | 2 | 0.551 | 0.984 | 12mm | 2 | 23.4 | |||
| Quote | 12 | 4 | 0.551 | 0.984 | 12mm | 2 | 45.3 | |||
| Quote | 8 | 2 | 0.551 | 0.984 | 12mm | 2 17/64 | 10.2 | |||
| Quote | 8 | 4 | 0.551 | 0.984 | 12mm | 2 17/64 | 19.8 | |||
| Quote | 8 | 2 | 0.551 | 1.181 | 10mm | 1 27/32 | 10.2 | |||
| Quote | 8 | 4 | 0.551 | 1.181 | 10mm | 1 27/32 | 19.8 | |||
| Quote | 8 | 2 | 0.630 | 0.984 | 12mm | 2 | 10.2 | |||
| Quote | 8 | 4 | 0.630 | 0.984 | 12mm | 2 | 19.8 | |||
| Quote | 8 | 2 | 0.669 | 0.906 | 12mm | 2 1/2 | 10.2 | |||
| Quote | 8 | 4 | 0.669 | 0.906 | 12mm | 2 1/2 | 19.8 | |||
| 10 | Quote | 10 | 2 | 0.630 | 1.181 | 12mm | 2 1/2 | 16.2 | ||
| Quote | 10 | 4 | 0.630 | 1.181 | 12mm | 2 1/2 | 31.5 | |||
| Quote | 10 | 6 | 0.630 | 1.181 | 12mm | 2 1/2 | 46.8 | |||
| Quote | 12 | 2 | 0.630 | 1.181 | 12mm | 2 1/2 | 23.4 | |||
| Quote | 12 | 4 | 0.630 | 1.181 | 12mm | 2 1/2 | 45.3 | |||
| Quote | 15 | 3 | 0.630 | 1.181 | 12mm | 2 1/2 | 53.7 | |||
| Quote | 15 | 4 | 0.630 | 1.181 | 12mm | 2 1/2 | 70.8 | |||
| Quote | 18 | 3 | 0.630 | 1.181 | 12mm | 2 1/2 | 77.7 | |||
| Quote | 18 | 4 | 0.630 | 1.181 | 12mm | 2 1/2 | 102.6 | |||
| Quote | 10 | 2 | 0.630 | 1.181 | 12mm | 2 3/4 | 16.2 | |||
| Quote | 10 | 4 | 0.630 | 1.181 | 12mm | 2 3/4 | 31.5 | |||
| Quote | 10 | 2 | 0.630 | 1.260 | 12mm | 2 7/8 | 16.2 | |||
| Quote | 10 | 4 | 0.630 | 1.260 | 12mm | 2 7/8 | 31.5 | |||
| Quote | 10 | 2 | 0.709 | 1.181 | 14mm | 3 | 16.2 | |||
| Quote | 10 | 4 | 0.709 | 1.181 | 14mm | 3 | 315 | |||
| Quote | 10 | 2 | 0.827 | 1.181 | 16mm | 3 | 16.2 | |||
| 12 | Quote | 12 | 2 | 0.709 | 1.181 | 14mm | 3 1/2 | 23.4 | ||
| Quote | 12 | 4 | 0.709 | 1.181 | 14mm | 3 1/2 | 45.3 | |||
| Quote | 15 | 3 | 0.709 | 1.181 | 14mm | 3 1/2 | 53.7 | |||
| Quote | 15 | 4 | 0.709 | 1.181 | 14mm | 3 1/2 | 70.8 | |||
| Quote | 18 | 3 | 0.709 | 1.181 | 14mm | 3 1/2 | 77.7 | |||
| Quote | 18 | 4 | 0.709 | 1.181 | 14mm | 3 1/2 | 102.6 | |||
| Quote | 21 | 2 | 0.709 | 1.181 | 14mm | 3 1/2 | 71.4 | |||
| Quote | 21 | 3 | 0.709 | 1.181 | 14mm | 3 1/2 | 105.0 | |||
| Quote | 21 | 4 | 0.709 | 1.181 | 14mm | 3 1/2 | 139.2 | |||
| Quote | 12 | 2 | 0.709 | 1.260 | 14mm | 3 1/8 | 23.4 | |||
| Quote | 12 | 2 | 0.788 | 1.378 | 12mm | 3 7/16 | 23.4 | |||
| Quote | 12 | 4 | 0.788 | 1.378 | 12mm | 3 7/16 | 45.3 | |||
| Quote | 12 | 2 | 0.827 | 1.181 | 16mm | 3 1/2 | 23.4 | |||
| Quote | 12 | 4 | 0.827 | 1.181 | 16mm | 3 1/2 | 45.3 | |||
| Quote | 15 | 3 | 0.827 | 1.181 | 16mm | 3 1/2 | 53.7 | |||
| Quote | 15 | 4 | 0.827 | 1.181 | 16mm | 3 1/2 | 70.8 | |||
| Quote | 18 | 3 | 0.827 | 1.181 | 16mm | 3 1/2 | 77.7 | |||
| Quote | 18 | 4 | 0.827 | 1.181 | 16mm | 3 1/2 | 102.6 | |||
| Quote | 21 | 2 | 0.827 | 1.181 | 16mm | 3 1/2 | 71.4 | |||
| Quote | 21 | 3 | 0.827 | 1.181 | 16mm | 3 1/2 | 105.0 | |||
| Quote | 21 | 4 | 0.827 | 1.181 | 16mm | 3 1/2 | 139.2 | |||
| Quote | 12 | 2 | 0.827 | 1.378 | 16mm | 2 3/4 | 23.4 | |||
| Quote | 12 | 4 | 0.827 | 1.378 | 16mm | 2 3/4 | 45.3 | |||
| 14 | Quote | 15 | 3 | 0.827 | 1.772 | 16mm | 4 3/16 | 53.7 | ||
| 15 | Quote | 15 | 2 | 0.866 | 1.693 | 20mm | 4 5/16 | 36.6 | ||
| Quote | 15 | 3 | 0.866 | 1.693 | 20mm | 4 5/16 | 53.7 | |||
| Quote | 15 | 4 | 0.866 | 1.693 | 20mm | 4 5/16 | 70.8 | |||
| Quote | 15 | 6 | 0.866 | 1.693 | 20mm | 4 5/16 | 105.0 | |||
| Quote | 15 | 8 | 0.866 | 1.693 | 20mm | 4 5/16 | 138.0 | |||
| Quote | 18 | 3 | 0.866 | 1.693 | 20mm | 4 5/16 | 77.7 | |||
| Quote | 18 | 4 | 0.866 | 1.693 | 20mm | 4 5/16 | 102.6 | |||
| Quote | 21 | 2 | 0.866 | 1.693 | 20mm | 4 5/16 | 71.4 | |||
| Quote | 21 | 3 | 0.866 | 1.693 | 20mm | 4 5/16 | 105.0 | |||
| Quote | 21 | 4 | 0.866 | 1.693 | 20mm | 4 5/16 | 139.2 | |||
| Quote | 24 | 2 | 0.866 | 1.693 | 20mm | 4 5/16 | 93.0 | |||
| Quote | 24 | 3 | 0.866 | 1.693 | 20mm | 4 5/16 | 138.0 | |||
| Quote | 24 | 4 | 0.866 | 1.693 | 20mm | 4 5/16 | 182.4 | |||
| Quote | 15 | 2 | 1.004 | 1.693 | 20mm | 4 5/16 | 36.6 | |||
| Quote | 15 | 3 | 1.004 | 1.693 | 20mm | 4 5/16 | 53.7 | |||
| Quote | 15 | 4 | 1.004 | 1.693 | 20mm | 4 5/16 | 70.8 | |||
| Quote | 18 | 3 | 1.004 | 1.693 | 20mm | 4 5/16 | 77.7 | |||
| Quote | 18 | 4 | 1.004 | 1.693 | 20mm | 4 5/16 | 102.6 | |||
| Quote | 21 | 3 | 1.004 | 1.693 | 20mm | 4 5/16 | 105.0 | |||
| 18 | Quote | 18 | 3 | 0.866 | 1.693 | 20mm | 4 1/8 | 77.7 | ||
| Quote | 18 | 4 | 0.866 | 1.693 | 20mm | 4 1/8 | 102.6 | |||
| Quote | 21 | 2 | 0.866 | 1.693 | 20mm | 4 1/8 | 71.4 | |||
| Quote | 21 | 3 | 0.866 | 1.693 | 20mm | 4 1/8 | 105.0 | |||
| Quote | 21 | 4 | 0.866 | 1.693 | 20mm | 4 1/8 | 139.2 | |||
| Quote | 24 | 2 | 0.866 | 1.693 | 20mm | 4 1/8 | 93.0 | |||
| Quote | 24 | 3 | 0.866 | 1.693 | 20mm | 4 1/8 | 138.0 | |||
| Quote | 24 | 4 | 0.866 | 1.693 | 20mm | 4 1/8 | 182.4 | |||
| 1.5mm x 60° Serrated Jaws Style P 1.5mm x 60° Serrated Pie Jaws® Style Q 1.5mm x 60° Serrated Hard Jaws© 1.5mm x 60° Serrated Single Step Hard Jaws© 1.5mm x 60° Serrated Jaw Nuts© |
![]() |
|
| 1.5mm X 60° Serrated Hard Jaws Made with 1018 case hardened steel Dimensions in inches unless otherwise noted |
||
| A | B | C | D | F | G | K | L | ||||
| CHUCK |
PART#
|
WIDTH | HEIGHT | LENGTH | SLOT | HOLE SPACING | BOLT SIZE | STEP 1 | STEP 2 | ||
| 6 | Quote |
KTT6HJDS
|
1.13 | 1.73 | 2.85 | 0.472 | 0.787 | 10mm | 0.42 | 0.86 | |
| 8 | Quote |
KTT8HJDS
|
1.50 | 2.23 | 3.17 | 0.551 | 0.984 | 12mm | 0.63 | 1.25 | |
| 10 | Quote |
KTT10HJDS
|
1.50 | 2.73 | 3.99 | 0.630 | 1.181 | 12mm | 0.75 | 1.50 | |
| 12 | Quote |
KTT12HJDS
|
2.00 | 2.48 | 4.16 | 0.709 | 1.181 | 14mm | 0.68 | 1.36 | |
| Quote |
KTTB212HJDS
|
2.00 | 2.75 | 4.13 | 0.827 | 1.181 | 16mm | 0.75 | 0.75 | ||
| 15 | Quote |
KTT15HJDS
|
2.50 | 2.98 | 5.88 | 0.866 | 1.693 | 20mm | 0.75 | 1.54 | |
| Quote |
KTTB215HJDS
|
2.50 | 2.98 | 5.88 | 1.004 | 1.693 | 20mm | 0.75 | 1.54 | ||
| 1.5mm x 60° Serrated Jaws Style P 1.5mm x 60° Serrated Pie Jaws® Style Q 1.5mm x 60° Serrated Hard Jaws© 1.5mm x 60° Serrated Single Step Hard Jaws© 1.5mm x 60° Serrated Jaw Nuts© |
![]() |
|
| 1.5mm X 60° Serrated Single Step Hard Jaws Made with 1018 case hardened steel Dimensions in inches unless otherwise noted |
||
| A | B | C | D | F | G | K | ||||
| CHUCK |
PART#
|
WIDTH | HEIGHT | LENGTH | SLOT | HOLE SPACING | BOLT SIZE | STEP 1 | ||
| 6 | Quote |
KTT6HJSS
|
1.13 | 1.50 | 2.85 | 0.472 | 0.787 | 10mm | 0.48 | |
| 8 | Quote |
KTT8HJSS
|
1.50 | 1.98 | 3.16 | 0.551 | 0.984 | 12mm | 0.75 | |
| 10 | Quote |
KTT10HJSS
|
1.50 | 1.98 | 3.99 | 0.630 | 1.181 | 12mm | 0.76 | |
| 12 | Quote |
KTT12HJSS
|
2.00 | 1.98 | 4.16 | 0.709 | 1.181 | 14mm | 0.83 | |
| 15 | Quote |
KTT15HJSS
|
2.50 | 2.48 | 5.88 | 0.866 | 1.693 | 20mm | 0.93 | |
| 1.5mm x 60° Serrated Jaws Style P 1.5mm x 60° Serrated Pie Jaws® Style Q 1.5mm x 60° Serrated Hard Jaws© 1.5mm x 60° Serrated Single Step Hard Jaws© 1.5mm x 60° Serrated Jaw Nuts© |
![]() |
|
| Jaw Nuts For 1.5mm X 60° Serrated Chucks Made with 4140 steel Dimensions in inches unless otherwise noted |
||
| A | B | C | D | F | G | M | ||||
| CHUCK |
PART#
|
WIDTH | HEIGHT | LENGTH | TONGUE | HOLE SPACING | BOLT SIZE | FLANGE | ||
| 6 | Quote |
KTT6JN
|
0.69 | 0.87 | 1.44 | 0.472 | 0.787 | 10mm | 0.295 | |
| 8 | Quote |
KTT8JN
|
0.80 | 1.00 | 1.87 | 0.551 | 0.984 | 12mm | 0.335 | |
| Quote |
KTTB208JN
|
0.81 | 0.81 | 1.83 | 0.551 | 0.984 | 12mm | 0.335 | ||
| Quote |
HOW27M88JN
|
0.91 | 1.00 | 2.00 | 0.630 | 0.984 | 12mm | 0.335 | ||
| 10 | Quote |
KTT10JN
|
0.87 | 1.00 | 2.05 | 0.630 | 1.181 | 12mm | 0.335 | |
| Quote |
KTTB210JN
|
0.89 | 0.85 | 2.01 | 0.630 | 1.181 | 12mm | 0.335 | ||
| 12 | Quote |
KTT12JN
|
1.04 | 1.30 | 2.25 | 0.709 | 1.181 | 14mm | 0.530 | |
| Quote |
KTTB212JN
|
1.16 | 0.86 | 2.19 | 0.827 | 1.181 | 16mm | 0.217 | ||
| 15 | Quote |
KTT15JN
|
1.32 | 1.79 | 3.15 | 0.866 | 1.693 | 20mm | 0.650 | |